Products
- Stainless Steel Pipes[10]
- Valves[7]
- Flanges[8]
- Pipe Fittings[10]
- Clamps[1]
- Coffee Tables[1]
- Living Room Chairs[3]
- Dining Chairs[1]
- Furniture Frames[2]
- Other Hardware[1]
- Living Room Sofas[1]
- Basin Faucets[2]
Contact Us
- Contact Person : Mr. Chan James
- Company Name : Shanghai Yinling Trading Co., Ltd.
- Tel : 86-21-61118812
- Fax : 86-21-61153567
- Address : Shanghai,Shanghai,Room 1111, 899 Dongfang Road, Pudong
- Country/Region : China
- Zip : 200122
ANSI B16.5 Welding neck flange
Product Detailed
Related Categories:Flanges
ANSI B16.5 Welding Neck Flange
1) Third-Party Inspection
2) Free Samples
3) Competitive Price
4) Nice Packing
ANSI B16.5 Welding neck flange
NormalPipeSize | DepthofSocket | DRILLNG | BOLTING | APPROXIMATE WEIGHT | |||||||||
BoltCircleDiam | NumberofHoles | Diam ofHoles | Diam ofBolts(inch) | Machine BoltLength | Stud Bolt Length | WeldingNeck | Slip-onandThreaded | Lap Joint | Blind | SocketWelding | |||
Y | RaisedFace | RaisedFace | Ring Joint | kg | kg | kg | kg | kg | |||||
1/23/41 | 9.711.212.7 | 60.569.979.2 | 444 | 15.715.715.7 | 1/21/21/2 | 50.850.857.2 | 57.263.563.5 | --76.2 | 0.520.921.10 | 0.470.750.86 | 0.510.700.93 | 0.470.630.95 | 0.470.760.87 |
11/411/22 | 14.215.717.5 | 88.998.6120.7 | 444 | 15.715.719.1 | 1/21/25/8 | 57.263.569.9 | 69.969.982.6 | 82.682.695.3 | 1.401.812.8 | 1.401.412.26 | 1.401.512.38 | 1.401.622.64 | 1.431.452.33 |
21/2331/2 | 19.150.622.4 | 139.7152.4177.8 | 448 | 19.119.119.1 | 5/85/85/8 | 76.276.276.2 | 88.988.988.9 | 101.6101.6101.6 | 4.285.185.50 | 3.434.005.00 | 3.604.044.99 | 4.065.005.90 | 3.554.155.00 |
456 | 23.923.926.9 | 190.5215.9241.3 | 888 | 19.122.422.4 | 5/83/43/4 | 76.282.682.6 | 88.995.3101.6 | 101.6108.0114.3 | 7.328.9111.26 | 5.756.517.81 | 5.966.447.70 | 7.509.0012.00 | 5.996.968.41 |
81012 | 31.833.339.6 | 298.5362.0431.8 | 81212 | 22.425.425.4 | 3/47/87/8 | 88.9101.6101.6 | 108.0114.3120.7 | 120.7127.0133.4 | 18.0025.0038.98 | 13.0017.1027.68 | 12.6617.0028.30 | 20.0030.0044.00 | 13.9319.5029.03 |
141618 | 41.444.549.3 | 476.3539.8577.9 | 121616 | 28.428.431.8 | 1111/8 | 114.3114.3127.0 | 133.4133.4146.1 | 146.1146.1158.8 | 51.7164.4174.84 | 35.2045.0054.00 | 41.5052.9868.00 | 64.0078.0095.00 | 38.5647.3758.72 |
2024 | 54.163.5 | 635.0749.3 | 2020 | 31.835.1 | 11/811/4 | 139.7152.4 | 158.8171.5 | 171.5184.2 | 89.36119.66 | 73.0096.00 | 85.00120.00 | 125.00190.00 | 77.81100.75 |
ANSI B16.5 Welding neck flange