Products
- Stainless Steel Pipes[10]
- Valves[7]
- Flanges[8]
- Pipe Fittings[10]
- Clamps[1]
- Coffee Tables[1]
- Living Room Chairs[3]
- Dining Chairs[1]
- Furniture Frames[2]
- Other Hardware[1]
- Living Room Sofas[1]
- Basin Faucets[2]
Contact Us
- Contact Person : Mr. Chan James
- Company Name : Shanghai Yinling Trading Co., Ltd.
- Tel : 86-21-61118812
- Fax : 86-21-61153567
- Address : Shanghai,Shanghai,Room 1111, 899 Dongfang Road, Pudong
- Country/Region : China
- Zip : 200122
Socket welding flange
Product Detailed
Related Categories:Flanges
socket welding flange
Size: from 1/2 to 200 inch (DN15-DN6000)
Standard: ANSI, DIN, JB, GB, SS
Nominal PipeSize | Outside Diam | Diam atBase ofHub | O.D.of Raised face | Thick- ness | BORE | LENGTH THRU HUB | Diam.ofHub atBevel | RadiysofFillet | Threaded Length | |||||
WeldingNeckSocketWelding | Slip-onSocketWelding | LopJoint | CounterBoreMin.Threaded Min. | Welding Neck | Slip-on Threaded SocketWelding | LapJoint | ||||||||
D | X | G | f | B1 | B2 | B3 | B | T1 | T2 | T3 | A | R | Q | |
1/23/41 | 95117124 | 38.147.853.8 | 35.142.950.8 | 14.215.717.5 | 15.720.826.7 | 22.427.734.5 | 22.928.235.1 | 23.629.035.8 | 52.357.262.0 | 22.425.426.9 | 22.425.426.9 | 21.326.733.5 | 3.03.03.0 | 15.715.717.5 |
11/411/22 | 133155165 | 63.569.984.1 | 63.573.291.9 | 19.120.622.1 | 35.140.952.6 | 43.249.562.0 | 43.750.062.5 | 44.550.563.5 | 65.068.369.9 | 26.930.233.3 | 26.930.233.3 | 42.248.360.5 | 4.86.47.9 | 20.622.428.4 |
21/2331/2 | 191210229 | 100.1117.3133.4 | 104.6127.0139.7 | 25.428.430.2 | 62.778.090.2 | 74.790.7103.4 | 75.491.4104.1 | 76.292.2104.9 | 76.279.281.0 | 38.142.944.5 | 38.142.944.5 | 73.288.9101.6 | 7.99.79.7 | 31.831.836.6 |
456 | 254279318 | 146.1177.8206.2 | 157.2185.7215.9 | 31.835.136.6 | 102.4128.3154.2 | 116.1143.8170.7 | 116.8144.5171.5 | 117.6144.5171.5 | 85.998.698.6 | 47.850.852.6 | 47.850.852.3 | 114.3141.2168.4 | 11.211.212.7 | 36.642.946.0 |
81012 | 381445521 | 260.4320.5374.7 | 269.7323.9381.0 | 41.147.850.8 | 202.7254.5304.8 | 221.5276.4327.2 | 222.3277.4328.2 | 222.3276.4328.7 | 111.3117.3130.0 | 62.066.573.2 | 62.095.3101.6 | 219.2273.1323.9 | 12.712.712.7 | 50.855.660.5 |
141618 | 584648711 | 425.5482.6533.4 | 412.8469.9533.4 | 53.857.260.5 | 336.6387.4438.2 | 359.2410.5461.8 | 360.2411.2462.3 | 360.4411.2462.0 | 142.7146.1158.8 | 76.282.688.9 | 111.3120.7130.0 | 355.6406.4457.2 | 12.712.712.7 | 63.568.369.9 |
2024 | 775914 | 587.2701.5 | 584.2692.2 | 63.569.9 | 489.0590.6 | 513.1616.0 | 514.4616.0 | 512.8614.4 | 162.1168.1 | 95.3106.4 | 139.7152.4 | 508.0609.6 | 12.712.7 | 73.282.6 |
Socket welding flange