Products
- Stainless Steel Pipes[10]
- Valves[7]
- Flanges[8]
- Pipe Fittings[10]
- Clamps[1]
- Coffee Tables[1]
- Living Room Chairs[3]
- Dining Chairs[1]
- Furniture Frames[2]
- Other Hardware[1]
- Living Room Sofas[1]
- Basin Faucets[2]
Contact Us
- Contact Person : Mr. Chan James
- Company Name : Shanghai Yinling Trading Co., Ltd.
- Tel : 86-21-61118812
- Fax : 86-21-61153567
- Address : Shanghai,Shanghai,Room 1111, 899 Dongfang Road, Pudong
- Country/Region : China
- Zip : 200122
ANSI B16.5 Steel Blind flange
Product Detailed
Related Categories:Flanges
ANSI B16.5 Steel Blind flange
1) Third-Party Inspection
2) Free Samples
3) Competitive Price
4) Nice Packing
ANSI B16.5 Steel Blind flange
Nominal PipeSize | Outside Diam | Diam atBase ofHub | O.D.of Raised face | Thick- ness | BORE | LENGTH THRU HUB | Diam.of Hub of Bevel | Radiusof Fillet | Threaded Length | |||||
WeldingNeckSocketWelding | Slip-onSocketWelding | LopJoint | CounterBoreMin.Threaded Min. | Welding Neck | Slip-on Threaded SocketWelding | LapJoint | ||||||||
D | X | G | f | B1 | B2 | B3 | B | T1 | T2 | T3 | A | R | Q | |
1/23/41 | 95117124 | 38.147.853.8 | 35.142.950.8 | 14.215.717.5 | 22.427.734.5 | 22.928.235.1 | 23.629.035.8 | 52.357.262.0 | 22.425.426.9 | 22.425.426.9 | 21.326.733.5 | 3.03.03.0 | 15.715.717.5 | |
1/41/22 | 133155165 | 63.569.984.1 | 63.573.291.9 | 20.622.425.4 | 43.249.562.0 | 43.750.062.5 | 44.550.563.5 | 66.569.973.2 | 28.431.836.6 | 28.431.836.6 | 42.248.360.5 | 4.86.47.9 | 20.622.428.4 | |
2/233/2 | 191210229 | 100.1117.3133.4 | 104.6127.0139.7 | 28.431.835.1 | 74.790.7103.4 | 75.491.4104.1 | 76.292.2104.9 | 79.282.685.9 | 41.146.049.3 | 41.146.049.3 | 73.288.9101.6 | 7.99.79.7 | 31.835.139.6 | |
456 | 273330356 | 152.4189.0222.3 | 157.2185.7215.9 | 38.144.547.8 | 116.1143.8170.7 | 116.8144.5171.5 | 117.6144.5171.5 | 101.6114.3117.3 | 53.860.566.6 | 53.860.566.5 | 114.3141.2168.4 | 11.211.212.7 | 41.147.850.8 | |
81012 | 419508559 | 273.1342.9400.1 | 269.7323.9381.0 | 55.663.566.45 | 221.5276.4327.2 | 222.3277.4328.2 | 222.3276.4328.7 | 133.4152.4155.4 | 76.285.991.9 | 76.2111.3117.3 | 219.2273.1323.9 | 12.712.712.7 | 57.265.069.9 | |
141618 | 603686743 | 431.8495.3546.1 | 412.8469.9533.4 | 69.976.282.6 | 359.2410.5461.8 | 360.2411.2462.3 | 360.4411.2462.0 | 165.1177.8184.2 | 93.7106.4117.3 | 127.0139.7152.4 | 355.6406.4457.2 | 12.712.712.7 | 73.277.779.2 | |
2024 | 813940 | 609.6717.6 | 584.2692.2 | 88.9101.6 | 513.1616.0 | 514.4616.0 | 512.8614.4 | 190.5203.2 | 127.0139.7 | 165.1184.2 | 508.0609.6 | 12.712.7 | 82.691.9 |
ANSI B16.5 Steel Blind flange